1112 French Street | Santa AnaPURCHASED 2016 FOR $640,000SOLD 2017 FOR $860,000 | $220,000 PROFIT
1974 Henderson Avenue | Long BeachPURCHASED 2017 FOR $800,000IN ESCROW 2019 FOR $960,000 | $160,000 PROFIT
2005 Magnolia Avenue | Long BeachPURCHASED 2017 FOR $500,000SOLD 2018 FOR $685,000 | $185,000 PROFIT
8460 Via Mallorca #136 | La JollaPURCHASED JANUARY 2017 FOR $470,000SOLD AUGUST 2017 FOR $593,000 | $123,000 PROFIT
219 W 25th Street | Long BeachPURCHASED 2017 FOR $660,000SOLD 2019 FOR $750,000 | $90,000 PROFIT
741 W 28th St | Long Beach
Purchased 2020 for $520,000 Sold 2021 for $870,000
44821 Santa Ynez
Purchased 2020 for $439,000Sold 2021 for $799,000
44475 San Luis Rey Ave | Palm Desert
Acquisition price: $485,000 on 07/21/21Projected list price: $950,000
1803 W. Chandler Boulevard | BurbankPURCHASED 2017 FOR $712,000
2701 Maine Ave | Long Beach
Purchased 2020 for $600,000Sold 2020 for $870,000
74085 Setting Sun Trl | Palm Desert
Acquisition price: $575,000Projected list price: $925,000
2255 Kenilworth Ave | Silverlake
Acquisition price: $1,275,000 Listed at: $2,699,000